Investor news - archive
2022 December
12. 13. 2022. 15:15 | Announcement of share purchase transaction of a person discharging managerial responsibilities | Details |
12. 07. 2022. 14:30 | Magyar Telekom 2023 corporate events calendar | Details |
12. 01. 2022. 15:00 | Number of voting rights at Magyar Telekom Plc. as of November 30, 2022 | Details |
12. 01. 2022. 11:00 | Share ownership of Magyar Telekom’s new Chief Commercial Officer | Details |
2022 November
11. 18. 2022. 15:00 | Announcement of share purchase transaction of a person discharging managerial responsibilities | Details |
11. 08. 2022. 17:30 | Magyar Telekom third quarter 2022 results | Details |
11. 02. 2022. 15:00 | Number of voting rights at Magyar Telekom Plc. as of October 31, 2022 | Details |
2022 October
10. 03. 2022. 14:40 | Number of voting rights at Magyar Telekom Plc. as of September 30, 2022 | Details |
2022 September
09. 27. 2022. 09:10 | Scope Ratings GmbH affirms Magyar Telekom at BBB+/Stable credit rating | Details |
09. 05. 2022. 11:15 | Magyar Telekom reaches agreement with the trade unions | Details |
09. 01. 2022. 16:30 | Number of voting rights at Magyar Telekom Plc. as of August 31, 2022 | Details |
2022 August
08. 22. 2022. 15:00 | Change in Magyar Telekom’s top management | Details |
08. 12. 2022. 17:45 | Announcement of share purchase transaction of a person discharging managerial responsibilities | Details |
08. 10. 2022. 13:30 | Announcement of share purchase transaction of a person discharging managerial responsibilities | Details |
08. 09. 2022. 17:30 | Magyar Telekom second quarter 2022 results | Details |
08. 01. 2022. 16:30 | Number of voting rights at Magyar Telekom Plc. as of July 31, 2022 | Details |
2022 July
07. 13. 2022. 14:15 | MakTel acquired 5G frequency usage rights | Details |
07. 01. 2022. 11:30 | Magyar Telekom completely switched off its 3G mobile network | Details |
07. 01. 2022. 11:30 | Number of voting rights at Magyar Telekom Plc. as of June 30, 2022 | Details |
2022 June
06. 24. 2022. 14:00 | Magyar Telekom capital decrease registered by the Court of Registry | Details |
06. 17. 2022. 13:30 | Magyar Telekom to acquire fiber network | Details |
06. 05. 2022. 16:45 | New tax on the Hungarian telecommunications sector | Details |
06. 01. 2022. 15:15 | Number of voting rights at Magyar Telekom Plc. as of May 31, 2022 | Details |
2022 May
05. 31. 2022. 14:30 | Shareholders’ Assembly of MakTel approves dividend payment | Details |
05. 17. 2022. 15:15 | Results of Magyar Telekom share buyback auction | Details |
05. 16. 2022. 14:30 | BSE resolution on suspension of trading in Magyar Telekom shares | Details |
05. 11. 2022. 17:30 | Magyar Telekom first quarter 2022 results | Details |
05. 06. 2022. 13:00 | Magyar Telekom to launch a share buyback auction | Details |
05. 02. 2022. 18:30 | Number of voting rights at Magyar Telekom Plc. as of April 30, 2022 | Details |
2022 April
04. 25. 2022. 15:00 | Announcement of Magyar Telekom Plc. regarding the dividend payment and the actual amount of gross dividend per share for business year 2021 | Details |
04. 12. 2022. 22:30 | Resolutions of Magyar Telekom's Annual General Meeting held on April 12, 2022 | Details |
04. 12. 2022. 18:30 | Share ownership of Magyar Telekom’s newly elected officers | Details |
04. 12. 2022. 18:30 | Magyar Telekom held its Annual General Meeting | Details |
04. 01. 2022. 12:00 | Number of voting rights at Magyar Telekom Plc. as of March 31, 2022 | Details |
2022 March
03. 21. 2022. 13:00 | Annual General Meeting Supplemented Announcement | Details |
03. 10. 2022. 14:00 | Annual General Meeting – April 12, 2022 | Details |
03. 01. 2022. 17:00 | Number of voting rights at Magyar Telekom Plc. as of February 28, 2022 | Details |
2022 February
02. 23. 2022. 17:30 | Magyar Telekom’s Board of Directors approves shareholder remuneration policy for 2022-2024 | Details |
02. 23. 2022. 17:30 | Magyar Telekom fourth quarter 2021 results | Details |
02. 01. 2022. 15:00 | Number of voting rights at Magyar Telekom Plc. as of January 31, 2022 | Details |
2022 January
01. 03. 2022. 11:45 | Number of voting rights at Magyar Telekom Plc. as of December 31, 2021 | Details |