Investor news - archive
2019 December
12. 12. 2019. 10:00 | Magyar Telekom’s announcement on real estate sale | Details |
12. 11. 2019. 14:00 | Magyar Telekom 2020 corporate events calendar | Details |
12. 10. 2019. 17:17 | Magyar Telekom announces the termination of negotiations regarding the sale of T-Systems Hungary | Details |
12. 06. 2019. 08:00 | Change in Magyar Telekom’s top management | Details |
12. 06. 2019. 08:00 | Magyar Telekom revises management structure | Details |
12. 04. 2019. 16:00 | Magyar Telekom reaches agreement with the trade unions | Details |
12. 02. 2019. 14:00 | Number of voting rights at Magyar Telekom Plc. as of November 30, 2019 | Details |
2019 November
11. 27. 2019. 18:00 | Magyar Telekom sells real estate | Details |
11. 06. 2019. 17:00 | Magyar Telekom third quarter 2019 results | Details |
11. 04. 2019. 15:00 | Number of voting rights at Magyar Telekom Plc. as of October 31, 2019 | Details |
2019 October
10. 01. 2019. 16:01 | Number of voting rights at Magyar Telekom Plc. as of September 30, 2019 | Details |
10. 01. 2019. 16:00 | Magyar Telekom Board of Directors member resigns | Details |
10. 01. 2019. 16:00 | Share ownership of Magyar Telekom’s new Chief Technology and IT Officer | Details |
2019 September
2019 August
08. 07. 2019. 18:00 | Magyar Telekom second quarter 2019 results | Details |
08. 06. 2019. 15:05 | Magyar Telekom appoints new Chief Technology and IT Officer | Details |
08. 01. 2019. 16:30 | Number of voting rights at Magyar Telekom Plc. as of July 31, 2019 | Details |
2019 July
07. 09. 2019. 11:00 | Magyar Telekom signs Heads of Terms about the sale of T-Systems Hungary | Details |
07. 01. 2019. 14:00 | Number of voting rights at Magyar Telekom Plc. as of June 30, 2019 | Details |
2019 June
06. 03. 2019. 14:00 | Number of voting rights at Magyar Telekom Plc. as of May 31, 2019 | Details |
2019 May
05. 09. 2019. 15:30 | Shareholders’ Assembly of MakTel approves dividend | Details |
05. 09. 2019. 11:30 | Announcement of Magyar Telekom Plc. regarding actual amount of dividend per share from the profit of the business year 2018 | Details |
05. 09. 2019. 08:10 | Magyar Telekom purchased treasury shares from the ESOP Organization | Details |
05. 08. 2019. 18:00 | Magyar Telekom first quarter 2019 results | Details |
05. 02. 2019. 12:00 | Number of voting rights at Magyar Telekom Plc. as of April 30, 2019 | Details |
2019 April
04. 17. 2019. 17:30 | Announcement of Magyar Telekom Plc. regarding dividend payment for business year 2018 | Details |
04. 09. 2019. 18:20 | Resolutions of the 2019 Annual General Meeting of Magyar Telekom Plc. | Details |
04. 09. 2019. 15:01 | Share ownership of Magyar Telekoms newly elected officers | Details |
04. 09. 2019. 15:00 | Magyar Telekom held its Annual General Meeting | Details |
04. 01. 2019. 16:30 | Number of voting rights at Magyar Telekom Plc. as of March 31, 2019 | Details |
2019 March
03. 20. 2019. 10:30 | Magyar Telekom purchased treasury shares from the ESOP Organization | Details |
03. 08. 2019. 16:00 | Annual General Meeting - April 9, 2019 | Details |
03. 01. 2019. 14:00 | Number of voting rights at Magyar Telekom Plc. as of February 28, 2019 | Details |
2019 February
02. 21. 2019. 17:30 | Magyar Telekom announces near and mid-term outlook | Details |
02. 20. 2019. 18:00 | Magyar Telekom fourth quarter 2018 results | Details |
02. 20. 2019. 18:00 | Magyar Telekom announces 2018 dividend | Details |
02. 01. 2019. 14:00 | Number of voting rights at Magyar Telekom Plc. as of January 31, 2019 | Details |
2019 January
01. 29. 2019. 15:00 | Invitation - 2018 Results and Strategy Presentation | Details |
01. 25. 2019. 16:00 | Magyar Telekom announcement regarding shareholder’s voting rights | Details |
01. 02. 2019. 12:00 | Number of voting rights at Magyar Telekom Plc. as December 31, 2018 | Details |